Bobcat S160 Specs, Weight, Price & Review
Bobcat S160 Specs, Weight, Price & Review
When it comes to small skid-steer loaders, look no further than Bobcat Company and their S160 model. It’s perfect for light to the medium building, landscaping, and farming tasks.
The S160 is driven by a diesel engine producing 46.5 horsepower and has a rated working capacity of 1650 pounds. The universal quick-attach mechanism on this machine makes it simple to convert between implements like buckets, forks, and augers.
As an added bonus, the S160 has an air-conditioned and heated operator cab for working in any climate.
Bobcat S160 Price
Price: $10,250.00 USD(Approx.)
Bobcat S160 Weight
Weight: 5752 lb
Bobcat S160 Horsepower
Horsepower: 56 hp
Bobcat S160 Specifications
S160 Key Specifications
| Horsepower | 56 hp | 56 hp | 81 hp | 61 hp | 59 hp |
| Operating Weight | 5752 lb | 5752 lb | 8140 lb | 5965 lb | 6115 lb |
| Auxiliary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min | ||
| Rated Operating Capacity (ISO) | 1,600 lb | 1,600 lb | 3,000 lb | 1,600 lb | 1,600 lb |
| Auxiliary High Flow | 27 gal/min | 25.5 gal/min | 30.7 gal/min | 26.4 gal/min | 26.4 gal/min |
| Joystick Control | Not Applicable | Not Applicable | Optional | Optional | Optional |
Engine
| Engine Cooling | Liquid | Liquid | Liquid | Liquid | Liquid |
| Horsepower | 56 hp | 56 hp | 81 hp | 61 hp | 59 hp |
|
Emissions Tier (EPA)
|
Interim Tier 4 | Tier 2 | |||
| Engine Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Turbocharged Engine | yes | yes | yes | yes | yes |
Capacities
|
Fuel Tank
|
23 gal | 24 gal | 25 gal | 24 gal | 24 gal |
Performance
| Rated Operating Capacity (ISO) | 1,600 lb | 1,600 lb | 3,000 lb | 1,600 lb | 1,600 lb |
| Operating Weight | 5752 lb | 5752 lb | 8140 lb | 5965 lb | 6115 lb |
| Travel Speed (2-speed option) | 12.5 mph | 11.1 mph | 11.1 mph | ||
| Tipping Load | 3200 lb | 3200 lb | 6000 lb |
3201 lb
|
3301 lb |
| Travel Speed | 7 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7.3 mph |
Hydraulic System
| System Relief @ Quick Couplers | 3,300 psi | 3,300 psi | 3,300 psi | 3,300 psi | 3,300 psi |
| Auxiliary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min | ||
| Auxiliary High Flow | 27 gal/min | 25.5 gal/min | 30.7 gal/min | 26.4 gal/min | 26.4 gal/min |
Features
| Joystick Control | Not Applicable | Not Applicable | Optional | Optional | Optional |
|
Adjustable Seat
|
Standard | Standard | Standard | Standard | Standard |
| Cab Enclosure | Optional | Optional | Optional | Optional | Optional |
| Cab Heater | Optional | Optional | Optional | Optional | Optional |
| Lift-Arm Support | Standard | Standard | Standard | Standard | Standard |
| Two Speed Travel | Not Applicable | Not Applicable | Optional | Optional | Optional |
| Hydraulic Bucket Positioning | Optional | Optional | Optional | Optional | Optional |
| Bob-Tach Attachment System | Standard | Standard | Standard | Standard | Standard |
| High Flow Option | Optional | Standard | Optional | Optional | |
| Ride Control | Optional | Optional | Optional | ||
| Top Window | Yes | Standard | |||
| Spark Arrestor Muffler | Yes | Standard | |||
| Parking Brake | Standard | ||||
| ACS (Switchable Controls) | Optional | ||||
| Horn | Standard | ||||
| Air Conditioning | Optional | Optional | Optional | Optional | Optional |
| BICS System (Interlock) | Standard | Standard | Standard | Standard | Standard |
| Sound Option | Optional | Optional | Optional | Optional | Optional |
| Rear Window | Standard | Standard | Standard | Standard | Standard |
| Suspension Seat | Optional | Optional | Optional | Optional | Optional |
| Deluxe Instrumentation | Optional | Optional | Optional | Optional | Optional |
| Auxiliary Hydraulics | Standard | Standard | Standard | Standard | Standard |
| Engine Shutdown | Standard | Standard | Standard | Standard | |
| Power Bob-Tach | Optional | Optional | Optional | ||
| Operating Lights | Standard | Standard | |||
|
Seat Belt
|
Yes | Standard | |||
|
Backup Alarm
|
Standard | ||||
|
Radio
|
Optional | ||||
| Rear Hydraulics | Optional |
Dimension
| Length | 130.3 in | 101.8 in | 114.5 in | 101.8 in | 101.8 in |
| Length with Standard Bucket | 130.3 in | 130.3 in | 142.9 in | 130.3 in | 130.3 in |
| Width (with bucket) | 68 in | 68 in | 74 in | 68 in | 68 in |
| Height with Operator Cab | 76.3 in | 76.3 in | 80.9 in | 76.3 in | 76.3 in |
| Reach @ Maximum Height | 18.1 in | 18.1 in | 34 in | 18.1 in | 18.1 in |
| Wheelbase | 40.6 in | 40.6 in | 48.8 in | 40.6 in | 40.6 in |
| Length without Attachment | 101.8 in | 101.8 in | 114.5 in | 101.8 in | 101.8 in |
| Width | 66 in | 66 in | 72 in | 66 in | 66 in |
| Height | 76.3 in | 76.3 in | 80.9 in | 76.3 in | 76.3 in |
|
Height to Bucket Hinge Pin
|
114.5 in | 114.5 in | 126.4 in | 114.5 in | 114.5 in |
| Turning Radius | 83.7 in | 82.4 in | 84.2 in | 82.4 in | 82.4 in |
Bobcat S160 Review
Bobcat S160 is a skid steer loader, with a capacity of 1600 pounds. It’s driven by a 56-hp diesel engine that has a maximum velocity that is 11.1 milliseconds per hour. S160 S160 is a machine that can be used for a variety of purposes. that is able to be used for many different tasks including loading and unloading material or grading them, as well as excavating.
For a full review, please check this YouTube video Here.
Official Page: CHECK HERE